Central - Cheung Chau
Ferry Schedule
| Mondays to Saturdays | Sundays & Public Holidays | ||
|---|---|---|---|
|
Central ![]() Cheung Chau |
Cheung Chau ![]() Central |
Central ![]() Cheung Chau |
Cheung Chau ![]() Central |
| 00:30 | 02:20 | 00:30 | 02:20 |
| 01:30 | 05:10 | 01:30 | 05:10 |
| 04:15 | *05:50 | 04:15 | 06:00 |
| *06:10 | 06:20 | *06:30 | *06:30 |
| 07:00 | *06:40 | 07:00 | 07:00 |
| *07:40 | 07:00 | *07:30 | *07:30 |
| 08:00 | *07:15 | 08:00 | 08:00 |
| 08:40 | 07:45 | *08:30 | *08:30 |
| *09:00 | *07:50 | 09:00 | 09:00 |
| 09:45 | 07:55 | *09:30 | *09:30 |
| *10:15 | 08:10 | 10:00 | 10:00 |
| 10:45 | 08:20 | *10:30 | *10:30 |
| *11:15 | *08:40 | 11:00 | 11:00 |
| 11:45 | 09:00 | *11:30 | *11:30 |
| *12:15 | 09:30 | 12:00 | 12:00 |
| 12:45 | *10:00 | *12:30 | *12:30 |
| *13:15 | 10:45 | 13:00 | 13:00 |
| 13:45 | *11:15 | *13:30 | *13:30 |
| *14:15 | 11:45 | 14:00 | 14:00 |
| 14:45 | *12:15 | *14:30 | *14:30 |
| *15:15 | 12:45 | 15:00 | 15:00 |
| 15:45 | *13:15 | *15:30 | *15:30 |
| *16:15 | 13:45 | 16:00 | 16:00 |
| 16:45 | *14:15 | *16:30 | *16:30 |
| *17:20 | 14:45 | 17:00 | 17:00 |
| 17:40 | *15:15 | *17:30 | *17:30 |
| *18:00 | 15:45 | 18:00 | 18:00 |
| 18:20 | *16:15 | *18:30 | *18:30 |
| *18:45 | 16:45 | 19:00 | 19:00 |
| 19:00 | *17:15 | *19:30 | *19:30 |
| *19:30 | 17:40 | 20:00 | 20:00 |
| 20:00 | *18:20 | *20:30 | *20:30 |
| *20:30 | 19:00 | 21:00 | 21:00 |
| 21:00 | *19:30 | *21:30 | *21:30 |
| *21:30 | 20:00 | 22:00 | 22:00 |
| 22:00 | *20:30 | *22:30 | *22:30 |
| *22:30 | 21:00 | 23:00 | 23:00 |
| 23:00 | *21:30 | *23:30 | *23:30 |
| *23:30 | 22:00 | 23:55 | |
| 23:45 | *22:30 | ||
| 23:00 | |||
| *23:30 | |||
| 23:45 | |||
| * Ordinary Ferry & Freight Service available The stated schedule is the pier gate closing time |
|||
Fare Table
| Ordinary Ferry Service | ||||
|---|---|---|---|---|
| Mondays to Saturdays | Sundays & Public Holidays | |||
| Ordinary | Deluxe | Ordinary | Deluxe | |
| Adult | $11.50 | $18.00 | $16.80 | $26.20 |
| Senior, Child and Disabled* | $5.80 | $9.00 | $8.40 | $13.10 |
| Fast Ferry Service | ||||
| Mondays to Saturdays | Sundays & Public Holidays | Adult | $22.50 | $32.20 |
| Senior, Child and Disabled* | $11.30 | $16.10 | ||
| Monthly Ticket # | ||||
| $457.00 | ||||
| * Senior Citizen Card Holder, Child aged between 3 and 12 and Holder of Registration Card for People with Disabilities. # Entitle ticket holders to make one round trip ordinary class of ordinary ferry for the specified route, which must be completed on the same day. |
||||









