Central - Mui Wo

Ferry Schedule

Mondays to Saturdays Sundays & Public Holidays
Central
Mui Wo
Mui Wo
Central
Central
Mui Wo
Mui Wo
Central
00:30 03:40 00:30 03:40
#03:00 *05:55 #03:00 06:20
*06:10 06:20 *07:00 *@06:30
*06:50 *@06:30 08:00 07:05
07:10 07:00 08:30 *08:00
07:40 *07:10 *09:00 08:40
*08:30 *07:50 09:40 09:20
09:10 08:05 10:20 *10:00
09:50 08:30 *11:00 10:40
*10:30 *08:45 12:00 11:20
11:10 *09:30 *13:00 *12:00
11:50 10:00 13:40 12:40
*12:30 10:40 14:20 13:20
13:10 *11:30 *15:00 *14:00
13:50 12:10 15:40 14:40
*14:30 12:50 16:20 15:20
*^15:00 *13:30 *17:00 *16:00
15:10 14:10 17:40 16:40
15:50 14:50 18:20 17:20
*16:30 *15:30 *19:00 *18:00
17:10 16:10 19:40 18:40
*17:40 16:50 20:20 19:20
18:00 *17:30 *21:00 *20:00
*18:30 18:10 21:40 20:40
19:00 18:50 22:20 21:20
19:30 *19:30 *23:00 *22:00
*20:00 20:30 23:40 22:50
*20:30 *21:30   23:30
21:30 22:30    
*22:30 *23:30    
23:30      
* Ordinary Ferry & Freight Service available
@ Via Peng Chau
^ Only available on Saturdays
# Sailing from Central Pier No. 5
The stated schedule is the pier gate closing time

Fare Table

Ordinary Ferry Service
  Mondays to Saturdays Sundays & Public Holidays
Ordinary Deluxe Ordinary Deluxe
Adult $13.00 $21.70 $19.20 $31.70
Senior, Child and Disabled* $6.50 $10.90 $9.60 $15.90
Fast Ferry Service
  Mondays to Saturdays Sundays & Public Holidays
Adult $25.50 $36.70
Senior, Child and Disabled* $12.80 $18.40
Monthly Ticket #
$474.60
* Senior Citizen Card Holder, Child aged between 3 and 12 and Holder of Registration Card for People with Disabilities.
# Entitle ticket holders to make one round trip ordinary class of ordinary ferry for the specified route, which must be completed on the same day.

Related Links

Friendly Print   Send to Friend