North Point - Hung Hom
Ferry Schedule (Daily)
North Point ![]() Hung Hom |
Hung Hom ![]() North Point |
|---|---|
| 07:23 | 07:05 |
| 07:53 | 07:35 |
| *08:08 | 08:05 |
| 08:23 | *08:20 |
| 08:53 | 08:35 |
| 09:23 | 09:05 |
| 09:53 | 09:35 |
| 10:23 | 10:05 |
| 10:53 | 10:35 |
| 11:23 | 11:05 |
| 11:53 | 11:35 |
| 12:23 | 12:05 |
| 12:53 | 12:35 |
| 13:23 | 13:05 |
| 13:53 | 13:35 |
| 14:23 | 14:05 |
| 14:53 | 14:35 |
| 15:23 | 15:05 |
| 15:53 | 15:35 |
| 16:23 | 16:05 |
| 16:53 | 16:35 |
| 17:23 | 17:05 |
| 17:53 | 17:35 |
| *18:08 | 18:05 |
| 18:23 | *18:20 |
| 18:53 | 18:35 |
| 19:23 | 19:05 |
| 19:35 | |
| *Only available from Mondays to Fridays except Public Holidays The stated schedule is the pier gate closing time |
|
Fare Table
| Ordinary Ferry Service | |
|---|---|
| Adult | $4.50 |
| Senior, Child and Disabled* | $2.30 |
| Monthly Ticket | $185.00 |
| * Senior Citizen Card Holder, Child aged between 3 and 12 and Holder of Registration Card for People with Disabilities. | |









