North Point - Kowloon City
Ferry Schedule (Daily)
North Point ![]() Kowloon City |
Kowloon City ![]() North Point |
|---|---|
| 07:17 | 07:05 |
| 07:47 | 07:35 |
| 08:17 | 08:05 |
| *08:32 | 08:35 |
| 08:47 | *08:50 |
| 09:17 | 09:05 |
| 09:47 | 09:35 |
| 10:17 | 10:05 |
| 10:47 | 10:35 |
| 11:17 | 11:05 |
| 11:47 | 11:35 |
| 12:17 | 12:05 |
| 12:47 | 12:35 |
| 13:17 | 13:05 |
| 13:47 | 13:35 |
| 14:17 | 14:05 |
| 14:47 | 14:35 |
| 15:17 | 15:05 |
| 15:47 | 15:35 |
| 16:17 | 16:05 |
| 16:47 | 16:35 |
| 17:17 | 17:05 |
| 17:47 | 17:35 |
| 18:17 | 18:05 |
| *18:32 | 18:35 |
| 18:47 | *18:50 |
| 19:17 | 19:05 |
| 19:35 | |
| *Only available from Mondays to Fridays except Public Holidays The stated schedule is the pier gate closing time |
|
Fare Table
| Ordinary Ferry Service | |
|---|---|
| Adult | $4.50 |
| Senior, Child and Disabled* | $2.30 |
| Monthly Ticket | $185.00 |
| *Senior Citizen Card Holder, Child aged between 3 and 12 and Holder of Registration Card for People with Disabilities. | |









