North Point Pier, Hung Hom Pier &
Kowloon City Pier
Kowloon City Pier
North Point Pier
| Transit Information – via North Point Pier* | |||
|---|---|---|---|
| Transportation | Route No. | Origin | Destination |
| Citybus | 8S | Happy Valley Racecourse | Siu Sai Wan (Island Resort) |
| Citybus | 10 | North Point Ferry Pier | Kennedy Town |
| NWFB | 18P | North Point Ferry Pier | Kennedy Town (Belcher Bay) |
| NWFB | 19 | North Point Ferry Pier | Happy Valley (Upper), Tai Hang Road |
| NWFB | 23 | North Point Ferry Pier | Pokfield Road |
| NWFB | 27 | North Point Ferry Pier | Braemar Hill |
| NWFB | 38 | North Point Ferry Pier | Chi Fu |
| Citybus | 41A | North Point Ferry Pier | Wah Fu (Central) |
| NWFB | 42 | North Point Ferry Pier | Wah Fu (South) |
| NWFB | 63 | North Point Ferry Pier | Stanley Prison, Tung Tau Wan Road |
| NWFB | 65 | North Point Ferry Pier | Stanley Village |
| NWFB | 82 | North Point Ferry Pier | Siu Sai Wan (Island Resort) |
| NWFB | 85 | North Point Ferry Pier | Siu Sai Wan (Island Resort) |
| Citybus | 89R | Wan Chai/ Causeway Bay | City One Shatin |
| Citybus | 118 | Sham Shui Po (Tonkin Street) | Siu Sai Wan (Island Resort) |
| Citybus | A11 | North Point Ferry Pier | Airport (Ground Transportation Centre) |
| Citybus | A12 | Siu Sai Wan (Island Resort) | Airport (Ground Transportation Centre) |
| Citybus | N118 | Sham Shui Po (Tonkin Street) | Siu Sai Wan (Island Resort) |
| Citybus | R11 | Disneyland | North Point Ferry Pier |
| * For detailed transportation information, please click the transportation operators' websites: Hong Kong: Citybus NWFB KMB MTR | |||
Hung Hom Pier
| Transit Information – via Hung Hom Pier* | |||
|---|---|---|---|
| Transportation | Route No. | Origin | Destination |
| NWFB | 115 | Kowloon City Ferry Pier | Central (Macau Ferry) |
| NWFB | 115P | Laguna Verde | Central (Macau Ferry) |
| NWFB | 796X | Hung Hom Ferry Pier Bus Terminus | Tseung Kwan O Station |
| Citybus | E23 | Tsz Wan Shan (South) | Airport (Ground Transportation Centre) |
| * For detailed transportation information, please click the transportation operators' websites: Hong Kong: Citybus NWFB KMB MTR | |||
Kowloon City Pier
| Transit Information – via Kowloon City Pier* | |||
|---|---|---|---|
| Transportation | Route No. | Origin | Destination |
| NWFB | 106 | Wong Tai Sin | Siu Sai Wan (Island Resort) |
| NWFB | 115 | Kowloon City Ferry Pier | Central (Macau Ferry) |
| * For detailed transportation information, please click the transportation operators' websites: Hong Kong: Citybus NWFB KMB MTR | |||


[+] Enlarge
[+] Enlarge
[+] Enlarge

