Central Pier 5, Central Pier 6, Cheung Chau Pier &
Mui Wo Pier
Mui Wo Pier
Central Pier 5 & 6
| Transit Information – via Central Pier 5 & 6 * | |||
|---|---|---|---|
| Transportation | Route No. | Origin | Destination |
| NWFB | 2 | Central Ferry Piers (Pier 5) | Sai Wan Ho (Grand Promenade) |
| NWFB | 3A | Central Ferry Piers | Mount Davis Road |
| NWFB | 4X | Central Ferry Piers (Pier 5) | Wah Fu (South) |
| Citybus | 7 | Central Ferry Piers | Shek Pai Wan |
| Citybus | 11 | Central Ferry Piers | Tai Hang Drive |
| Citybus | 12 | Central Ferry Piers | Robinson Road |
| NWFB | 15 | Central Ferry Piers (Pier 5) | The Peak |
| NWFB | 15C | Star Ferry Pier (Central) | Garden Road (Lower Peak Tram Station) |
| NWFB | 25 | Central Ferry Piers (Pier 5) | Braemer Hill (Mid Levels) |
| Citybus | 71P | Sham Wan | Central Ferry Piers |
| NWFB | 91 | Central Ferry Piers | Ap Lei Chau Estate |
| NWFB | 94 | Central Ferry Piers | Lei Tung Estate |
| NWFB | 94X | Lei Tung Estate | Central Ferry Piers (Pier 5) |
| NWFB | 104R | Central Ferry Piers (Pier 5) | Mong Kok East Station |
| Citybus | 307 | Central Ferry Piers | Tai Po Center |
| Citybus | 511 | Central Ferry Piers (Pier 5) | Jardine's Lookout Garden |
| Citybus | 629 | Star Ferry Pier (Central) | Ocean Park |
| NWFB | 722 | Yiu Tung Estate | Central Ferry Piers (Pier 5) |
| Citybus | 780 | Central Ferry Piers | Chai Wan (East) |
| Citybus | 780P | Hing Wah Estate | Central Ferry Piers |
| NWFB | 948 | Tsing Yi (Cheung On Estate) | Causeway Bay (Tin Hau) |
| NWFB | 948P | Tsing Yi (Cheung On Estate) | Causeway Bay (Tin Hau) |
| Citybus | 962A | Tuen Mun (Yuet Wu Villa) | Admiralty (Lippo Centre) |
| * For detailed transportation information, please click the transportation operators' websites: Hong Kong: Citybus NWFB KMB MTR | |||
Cheung Chau Pier
Mui Wo Pier
| Transit Information – Mui Wo Pier* | |||
|---|---|---|---|
| Transportation | Route No. | Origin | Destination |
| New Lantao Bus | 1 | Mui Wo Pier | Tai O |
| New Lantao Bus | 2 | Mui Wo Pier | Ngong Ping |
| New Lantao Bus | 3M | Mui Wo Pier | Tung Chung Town Center |
| New Lantao Bus | 4 | Mui Wo Pier | Tong Fuk |
| New Lantao Bus | A35 | Mui Wo Pier | Hong Kong International Airport |
| New Lantao Bus | N1 | Mui Wo Pier | Tai O (Overnight Route) |
| New Lantao Bus | N35 | Mui Wo Pier | Hong Kong International Airport (Overnight Route) |
| * For detailed transportation information, please click the transportation operators' websites: Hong Kong: Citybus NWFB KMB MTR New Lautao Bus | |||


[+] Enlarge
[+] Enlarge
[+] Enlarge

