What's News
24/07/2012
Resumption of ALL Local Ferry Services
Resumption of ALL Local Ferry Services
Though tropical cyclone Vicente is gradually moving away from Hong Kong, the sea condition is still unstable and therefore the local ferry services can only resume their schedules gradually.
| Route | Departure Time of First Sailing | |||
| Central – Cheung Chau | ||||
| 1. | Central to Cheung Chau(Ordinary Ferry) | 12:15pm | ||
| 2. | Central to Cheung Chau(Fast Ferry) | 11:45am | ||
| 3. | Cheung Chau to Central (Ordinary Ferry) | 11:45am | ||
| 4. | Cheung Chau to Central(Fast Ferry) | 12:45pm | ||
| Central – Mui Wo | ||||
| 1. | Central to Mui Wo (Ordinary Ferry) | 12:30pm | ||
| 2. | Central to Mui Wo(Fast Ferry) | 11:50am | ||
| 3. | Mui Wo to Central(Ordinary Ferry) | 12:10pm | ||
| 4. | Mui Wo to Central(Fast Ferry) | 12:50pm | ||
Inter Islands |
||||
| 1. | Chi Ma Wan to Cheung Chau | 2:20pm | ||
| 2. | Cheung Chau to Mui Wo | 12:45pm | ||
| 3. | Chi Ma Wan to Mui Wo | 5:10pm | ||
| 4. | Mui Wo to Peng Chau | 1:15pm | ||
| 5. | Peng Chau to Mui Wo | 1:35pm | ||
| 6. | Mui Wo to Chi Ma Wan | 2:00pm | ||
| 7. | Mui Wo to Cheung Chau | 2:00pm | ||
North Point – Hung Hom – Kowloon City |
||||
| 1. | North Point to Hung Hom | 11:53am | ||
| 2. | North Point to Kowloon City | 11:47am | ||
| 3. | Hung Hom to North Point | 11:35am | ||
| 4. | Kowloon City to North Point | 11:35am | ||
Currently, the sea condition is still unstable and the vessel will jolt badly over the rough sea. Passengers please note that the journey time will be longer than usual and there will be delays. To channelize the passenger flow, First Ferry will arrange additional sailings subject to availability of vessel. For details, passengers please call our Customer Service Hotline at (852) 2131 8181 to listen to the latest sailing arrangements or visit First Ferry’s website www.nwff.com.hk for updates.







